Charts for Tuesday Afternoon

PALM BEACH

Tuesday, 08/07/12 Afternoon Charts

DOG                WT    P  O  1/8    Str   Fin     Time   Odds      Comment

1st Grade: M Distance:  545 Condition: Fast
Yahoo Banker       72.5  2  1  1  hd    1  4     1  .5    30.80   4.60  Shook Trbls Up Front  
Che Mar Blitzer    69.5  5  5  7        2        2  .5    30.85   2.00  Trbls, Flew Up, Wide  
Bb's Hazel         60    6  6  6        5        3  9     31.44  25.00  Lte Drive Dspt Trbls  
You Ole Buzzard    72    7  3  5        3        4  9.5   31.46   6.00  Much Trbls Varied Go  
Turbo              74.5  3  7  4        7        5  13.5  31.73  12.00  Blkd Rush, Trbls 1st  
Atascocita Teela   60.5  8  4  3        6        6  14    31.79   2.50  Raced Reckless        
Nb's Missile       58.5  4  2  2        4        7  15    31.85   3.00  Mch Trbls, Up Til Lt  
San Tan Bojangle         1                       S        .                                   
Rader Racing,  Ltd., Brindle, M, 12/08/10, SWITZLER JAMMIN - FLYING EXORCIST 
2    Yahoo Banker       11.20   3.80   4.20
5    Che Mar Blitzer            6.00   2.60
6    Bb's Hazel                        8.00
                     
QU(2-5)                 17.20
PF(2-5)                 43.00
TF(2-5-6)              337.40
TB(2-5-6)              168.70
Scratches: San Tan Bojangle.


2nd Grade: B Distance:  545 Condition: Fast
Yo Gabba Gabba     75    8  3  1  nk    1  1     1  1.5   29.92   3.40  Held Slim Margin Ins  
O Ya Furminator    77    3  6  2        2        2  1.5   30.04   4.50  Coll 1st, Strong Run  
Wtd Sweet Dreams   61    2  2  3        3        3  5.5   30.32   2.00  Blkd 1st, Solid Pace  
RCK Roman Ruler    71.5  6  8  5        4        4  6     30.35   9.00  Tngl 1st Kept Moving  
Irishbellydancer   59    5  4  6        6        5  8.5   30.53   3.00  Jmmd 1st, Cont. Ins   
Js Davey Jones     74    1  7  4        5        6  9     30.55  10.00  Blkd 1st Lost Ground  
Algoa Xena         71    4  5  7        7        7  23.5  31.56  25.00  Much Trbl 1st Turn    
Crazy Red Head     62    7  1  8        8        8        .      12.00  Much Trbl 1st, Fell   
Suncoast Inc, Black, M, 07/22/09, DODGEM BY DESIGN - TOLEDO ROCKET 
8    Yo Gabba Gabba      8.80   5.00   2.60
3    O Ya Furminator            6.60   3.00
2    Wtd Sweet Dreams                  2.40
                     
QU(3-8)                 26.40
PF(8-3)                 51.40
TF(8-3-2)              202.60
TB(8-3-2)              101.30
SU(8-3-2-6)            711.60
DD(2/8)                 66.00

3rd Grade: J Distance:  545 Condition: Fast
Pajama Mama        60    4  2  2        2        1  3     29.88   1.40  Ran Down Leader, Mid  
Portis             61.5  7  1  1  1.5   1  .5    2  3     30.09  18.00  Led Way Til Stretch   
Atascocita Zlana   61.5  2  3  4        4        3  7     30.38  20.00  Blkd 1st Shwd Up Ins  
Cu At The Finish   60    8  4  3        3        4  8     30.45  23.00  Steady Run Til Strch  
Bi's Hi Roller     72    3  7  5        5        5  12.5  30.74   7.00  Blkd Brk, Tngld Rush  
B's Class Act      67.5  5  8  6        6        6  16    31.00   4.00  Trbl Rush & 1st Turn  
Rt Jackie Girl     62    6  6  7        7        7        .       6.00  Much Trbl 1st Turn    
Nitro Marvin       73    1  5  8        8        8        .       3.00  Much Trbl 1st, Fell   
Tru Palm Kennel,  LLC., Brindle, F, 02/01/10, RHYTHMLESS - BOHEMIAN JOLIE 
4    Pajama Mama         4.80   3.60   3.00
7    Portis                    17.00   5.80
2    Atascocita Zlana                  4.60
                     
QU(4-7)                 48.20
PF(4-7)                 63.60
TF(4-7-2)             1008.40
TB(4-7-2)              504.20

4th Grade: TC Distance:  301 Condition: Fast
Jd Martinez        74    6  1  1  1.5            1  2     17.01  15.10  Led The Way, Inside   
Mv's Kalahari      80    1  5  2                 2  2     17.14   3.50  Dbl Trbl, Gave Chase  
Dls Rosalee        64    2  4  3                 3  4.5   17.33   2.50  Blkd 2x, Show Hustle  
A Star Diamond     61    8  3  4                 4  6.5   17.48   2.50  Cutoff Turn, Even Go  
Anxious Ella       63    7  2  7                 5  8     17.56   7.00  Outrushed, Strch Try  
Astar Saintlyman   69    4  7  5                 6  8.5   17.62   5.00  Trffc Rsh Ctoff Turn  
San Tan Rubadub    64    5  6  6                 7  9.5   17.66   6.00  Blkd Rush & Turn, Md  
Vs All Amped Up    60    3  8  8                 8  10.5  17.74  12.00  Blkd Erly, Stayed Bk  
B&B Racing,  Inc, Red Brindle, M, 08/28/10, KIOWA SWEET TREY - BIG STUFF BECCA 
6    Jd Martinez        32.20  13.80   7.20
1    Mv's Kalahari              4.00   3.20
2    Dls Rosalee                       3.20
                     
QU(1-6)                 79.00
PF(6-1)                128.40
TF(6-1-2)              436.80
TB(6-1-2)              218.40
SU(6-1-2-8)           3853.40

5th Grade: D Distance:  545 Condition: Fast
Atascocita Egan    70    7  5  1  1     1  2     1  ns    29.90  11.50  Held Off Challenger   
Bl Boss Hoss       69.5  1  2  2        2        2  ns    29.91   2.50  Closing In On Winner  
Bs Google          58.5  3  4  4        3        3  4.5   30.21   7.00  Ran Up To Show, Rl    
Superior Hogan     77.5  8  7  6        5        4  10.5  30.62  40.00  Weaved Up Thruout     
Js Pillow Talk     65.5  5  3  3        4        5  10.5  30.64   6.00  Blkd 1st Lost Ground  
D's Rockon         60.5  4  1  7        6        6  11    30.68   8.00  Broke, Outrushed Mid  
Itsa Monster       75.5  2  8  5        7        7  12    30.74  30.00  Never Varied, Mdtrk   
O Ya Febreze       56.5  6  6  8        8        8  17.5  31.13   1.00  Brought Up The Rear   
Suncoast Inc, Red, M, 12/25/10, ATASCOCITA LEROY - ATASCOCITA TRISH 
7    Atascocita Egan    25.00  12.80   3.60
1    Bl Boss Hoss               6.80   2.40
3    Bs Google                         2.60
                     
QU(1-7)                 20.80
PF(7-1)                 76.00
BE(4/6/7(3of3)         198.00
TT(7-1-3(1sthalf)       58.00

6th Grade: B Distance:  545 Condition: Fast
Skiddy Duchess     64    6  2  3        3        1  1.5   29.88   7.50  Split Rivals Stretch  
Atascocita Vera    62    8  7  4        2        2  1.5   29.98   1.80  Solid Drive Up, Mid   
Gable Cocobean     64    5  1  1  2     1  1     3  2     30.01   6.00  Led Way Til Stretch   
Pj's Touch Gold    56.5  2  3  2        4        4  3     30.10  18.00  Up Early, Kept Close  
Jj's Diana Ross    61    3  6  6        5        5  5.5   30.27   7.00  Blkd 1st Kept Moving  
Nancy Kovack       56    1  5  7        7        6  6     30.29   3.00  Blkd Rush, Cont. Out  
Eyc Fowler         70    4  4  5        6        7  8.5   30.47  14.00  Rbbd Rl 1st, Slid Bk  
Bronco Mcbones     79    7  8  8        8        8  14.5  30.89   5.00  Never Penetrated, Md  
Pat Collins / Neola Joe Kennel, Fawn, F, 09/12/09, Flying Penske - Kansas Celebrity 
6    Skiddy Duchess     17.00   9.00   4.20
8    Atascocita Vera            3.20   2.40
5    Gable Cocobean                    3.40
                     
QU(6-8)                 23.00
PF(6-8)                 70.20
TF(6-8-5)              304.00
TB(6-8-5)              152.00
SU(6-8-5-2)           1476.40

7th Grade: C Distance:  545 Condition: Fast
Happy To Be Me     63.5  4  1  1  3.5   1  3.5   1  hd    29.83   3.90  Stayed On The Gas Rl  
Where's Bitting    65.5  2  4  2        2        2  hd    29.85   4.50  Closing In On Winner  
Craigie City Gal   64    5  8  4        3        3  5     30.17   8.00  Bmpd Brk, Rcd Up Rl   
M Bark Drive       74.5  1  2  3        4        4  7     30.32  10.00  Coll 1st, Steady Run  
Hotfoot Ice        73    7  3  6        6        5  8.5   30.44  16.00  Shffld 1st Up One Lt  
Ooo La La La       62.5  8  6  8        8        6  12    30.66   2.50  Bmpd Wide 1st, Cont.  
Daves Payoff       69.5  3  5  5        5        7  13    30.75   5.00  Trbls, Passed Lte Md  
Pacman             67    6  7  7        7        8  16    30.96   4.00  Coll Brk, Trbls 1st   
Agganis Kennel Inc., Brindle, M, 09/03/09, ODD ULYSSES - FUZZYS KENNEDY 
4    Happy To Be Me      9.80   6.00   5.20
2    Where's Bitting            6.00   5.20
5    Craigie City Gal                  5.80
                     
QU(2-4)                 36.40
PF(4-2)                 50.20
TF(4-2-5)              391.00
TB(4-2-5)              190.50
TT(carryover)         2322.75

8th Grade: D Distance:  545 Condition: Fast
Rajon Rondo        75    8  6  1  2.5   1  5.5   1  7.5   29.48    .20  Sped Thru Course Out  
Bacs Xtreme        71    4  4  2        2        2  7.5   29.99   7.00  Chased Quick Leader   
Gable Bumble Bb    76.5  5  7  4        3        3  12.5  30.34  15.00  Blkd Brk, Dstnt Gain  
Dave's Party       57    7  2  3        4        4  12.5  30.35  20.00  Steady Movement Outs  
Carolina Divot     64.5  6  5  5        5        5  13.5  30.41  25.00  Even All The Way Ins  
Kk's Nasuada       60.5  2  1  6        6        6  14    30.46  20.00  Outrushed Bmpd Twice  
Atascocita Gull    56    1  8  7        7        7  17    30.66  21.00  Blkd & Coll 1st Turn  
Budz Jency         56    3  3  8        8        8  21.5  30.97  15.00  Bmpd Brk, Outrushed   
Rader Racing,  Ltd., Brindle, M, 01/17/11, MARYVILLE RUMBLE* - USS FAST LANE 
8    Rajon Rondo         2.40   2.10   2.10
4    Bacs Xtreme                2.40   2.10
5    Gable Bumble Bb                   2.10
                     
QU(4-8)                  7.40
PF(8-4)                  8.60
TF(8-4-5)               36.60
TB(8-4-5)               18.30
SU(8-4-5-7)            181.40

9th Grade: J Distance:  545 Condition: Fast
Sugar Toast        70.5  1  6  1  ns    1  2.5   1  4.5   30.35   4.30  Shook Bump, Hit Gas   
Www And Why Not    57    2  3  2        2        2  4.5   30.65   2.50  Solid Run Dspt Trbls  
Atascocita Byron   69    8  7  4        3        3  5.5   30.72   4.00  Bmpd 2x, Shwd Up Out  
Vs Raceway         75    7  5  6        5        4  7.5   30.87   6.00  Trbls 1st, Lt Effort  
Deco Ell Lee       61.5  6  8  5        6        5  7.5   30.89  10.00  Missed Brk Trbl Even  
Big Destroyer      71    5  1  3        4        6  9.5   31.00   2.50  Trbls, Decline Run    
Cv's Candy         55    3  4  7        7        7  13    31.26  16.00  Tngl Rush, Trbls 1st  
Rck Blaze N Fast   67    4  2  8        8        8  17.5  31.59  17.00  Mch Trbls Hit Rl 1st  
Rader Racing,  Ltd., Brindle, M, 09/15/10, DODGEM BY DESIGN - MIGHTY MIMI 
1    Sugar Toast        10.60   4.40   4.60
2    Www And Why Not            3.40   3.00
8    Atascocita Byron                  2.40
                     
QU(1-2)                 11.20
PF(1-2)                 37.80
TF(1-2-8)              109.00
TB(1-2-8)               54.50
BE(4/8/1(3of3)          25.20

10th Grade: C Distance:  660 Condition: Fast
Ww's Wind Drift    63    1  2  1  .5    2        1  1     38.43   4.20  Refused To Lose, Ins  
Deco Doll Lee      65.5  5  1  2        1  .5    2  1     38.50   7.00  Constant Threat, Ins  
Toledo Nancy       61    2  6  4        6        3  2     38.58   1.80  Flying Finish, Outs   
Big Boss Matt      70.5  8  7  5        4        4  3     38.64   9.00  Came Up Thruout, Ins  
Don Coryell        68.5  7  8  8        7        5  3.5   38.69   8.00  Blkd Far, Gaining Rl  
Centex Rowdy       72.5  3  4  6        5        6  4     38.71   3.50  Blkd 1st, Kept Going  
Jiminy Who Rue     61    6  5  3        3        7  4.5   38.73  35.00  Steady Run Til Late   
Js Fist Of Glory   63    4  3  7        8        8  11    39.19   6.00  Clppd Frntstr, No Go  
North Shore Kennel, White Ticked Light B, F, 11/19/09, RYSTA - WW PERFECT DRIFT 
1    Ww's Wind Drift    10.40   4.40   3.00
5    Deco Doll Lee              5.00   3.80
2    Toledo Nancy                      2.60
                     
QU(1-5)                 39.20
PF(1-5)                124.00
TF(1-5-2)              242.80
TB(1-5-2)              121.40
SU(1-5-2-8)           3634.40

11th Grade: C Distance:  545 Condition: Fast
Shegone            63    2  2  1  2     1  2.5   1  5.5   29.71   1.20  Lived Up To Her Name  
Shippen Money      76.5  6  7  5        3        2  5.5   30.11  20.00  Dbl Trbl, Bgi Drive   
Blackjack Tonya    65.5  7  3  2        2        3  6.5   30.16   1.80  Solid Hustle Shows    
Ww Kay Dr Pepper   58    5  1  4        4        4  7.5   30.23  12.00  Broke Then Steadily   
Tome Road          77    3  5  7        6        5  12.5  30.57  16.00  Tngl Rush, Lt Effort  
Jackie Gleason     74    4  8  8        8        6  14.5  30.74  25.00  Jmmd Rush Mild Gain   
Bi's Cole          77    1  6  6        5        7  15    30.77   5.00  Tngld Rush, Blkd 1st  
Pat C Donal        63.5  8  4  3        7        8  20.5  31.16  11.00  Drove Up, Faded Away  
Rader Racing,  Ltd., Fawn, F, 10/20/10, WW TIME WARP - FONSECA 
2    Shegone             4.40   4.60   3.00
6    Shippen Money              8.40   4.80
7    Blackjack Tonya                   3.00
                     
QU(2-6)                 38.00
PF(2-6)                 63.60
TS(2-6-7(1sthalf)       68.00

12th Grade: A Distance:  545 Condition: Fast
Ctw Frisky Money   58    8  1  1  3     1  5     1  5.5   29.76   9.20  Rushed Ahead Of Trbl  
Bi's Mirage        62    1  3  2        2        2  5.5   30.14   3.00  Solid Run Dspt Trbls  
Call The Shots     63    7  5  3        3        3  6     30.19  23.00  Trbls, Steady Shw Go  
Atascocita Gilma   61.5  5  7  7        5        4  6.5   30.22   5.00  Erly Trbls Gained Md  
Uhaul Mack         68    4  2  8        8        5  10    30.46  11.00  Trbls Rush, Lt Go Md  
Kb's Abilez        76    2  6  4        4        6  10.5  30.48   1.20  Trffc Rush Passed Lt  
Fair Symbol*       65.5  3  4  6        6        7  11    30.54   9.00  Tngld Rush, Blkd Far  
Kane's Brett       73.5  6  8  5        7        8  12.5  30.64   7.00  Much Trbl, Slid Back  
B&B Racing,  Inc, White Red Fawn, F, 06/08/09, CTW COUNTN MONEY - CTW ZEDS FANTASY 
8    Ctw Frisky Money   20.40   5.80   4.40
1    Bi's Mirage                5.00   4.20
7    Call The Shots                   16.60
                     
QU(1-8)                 45.60
PF(8-1)                 90.00
TF(8-1-7)             1153.80
TB(8-1-7)              576.90
SU(8-1-7-5)           2949.40
P4(1/1/2/8(4of4)       636.60

13th Grade: D Distance:  545 Condition: Fast
Dad                72.5  6  1  1  1     1  2     1  2     30.14   9.60  Coast To Coast, Rail  
U Too Gavin        80    4  4  5        3        2  2     30.28   5.00  Trbls, Solid Gain Md  
Tickle Me Tipper   71    5  2  2        4        3  5     30.50   3.50  Blkd 1st Strch Rally  
Ph Moose Tracks    61.5  7  6  3        2        4  6.5   30.59  18.00  Drvier Til Late, Ins  
Superior Pujols    80    8  8  7        6        5  7.5   30.67  11.00  Came Up Thruout, Rl   
Boc's Da Shrimp    64.5  1  5  4        5        6  8     30.69   1.20  Blkd 1st Lost Ground  
Oakland Athena     59    3  3  6        8        7  8     30.71   7.00  Blkd Rush, No Threat  
Atascocita Reno    75    2  7  8        7        8  11    30.91   9.00  Blkd Three Times Mid  
James E. Douglas, Brindle, M, 05/14/09, LONESOME CRY - GOLDIE DONNA 
6    Dad                21.20   6.80   4.60
4    U Too Gavin                5.40   3.60
5    Tickle Me Tipper                  4.40
                     
QU(4-6)                 50.20
PF(6-4)                111.80
TF(6-4-5)              414.80
TB(6-4-5)              207.40
TS(carryover)         7591.88

14th Grade: B Distance:  545 Condition: Fast
Milam Hunnicut     72.5  4  1  1  .5    1  2.5   1  3.5   29.77   9.40  Box To Wire Busy Mid  
Brand New Mike     74.5  1  3  2        2        2  3.5   30.00   3.50  Bmpd Brk, Gave Chase  
Skiddy Drifter     76.5  5  5  3        3        3  5.5   30.16  17.00  Show Charger, Mdtrk   
Atascocita Jessy   74    8  8  7        5        4  7.5   30.29   1.40  Blkd 1st Gaining Run  
Demo Classy        61    3  2  4        4        5  8     30.32   6.00  Bmpd 2x, Up Til Late  
Fastie Fasterton   72    7  7  6        6        6  8.5   30.35   5.00  Blkd 1st, Ran Evenly  
Pg Zig N Zag       63    2  6  8        8        7  9.5   30.45  12.00  Trbl Brk, Outrushed   
Green Vegas        59.5  6  4  5        7        8  13.5  30.72   9.00  Drifted Back Late Md  
Steve Gilster Kennel, Fawn, M, 04/14/10, TEAM RECORD* - SHERIFF MORTON 
4    Milam Hunnicut     20.80   5.20   4.60
1    Brand New Mike             5.00   4.00
5    Skiddy Drifter                    8.40
                     
QU(1-4)                 58.20
PF(4-1)                125.00
TF(4-1-5)             1314.20
TB(4-1-5)              657.10
SU(4-1-5-8)            897.20
P5(1/2/8/6/4(4of5)     539.80
P5(carryover)         3348.02

15th Grade: B Distance:  660 Condition: Fast
Amf Sultana        61.5  4  1  1  2     1  4.5   1  .5    38.00   3.20  Box To Wire Win, Mid  
Kt's Bulletproof   60    5  6  4        2        2  .5    38.05   3.00  Closing In On Winner  
Ww Kay Star        69.5  6  4  3        3        3  5.5   38.37  13.00  Show Charger, Mdtrk   
Starz Boo          57.5  3  2  2        4        4  7     38.48   1.80  Up Early, Slid Back   
Pam Grier          63.5  1  3  5        5        5  9     38.62  10.00  Steady Hustle Inside  
Chase Thecowboys   59.5  7  8  6        6        6  12    38.84  10.00  Evenly Thruout, Rail  
Itsa Bellybuster   61    8  7  7        7        7  13.5  38.93  12.00  Wide Turns, No Drive  
Sheba's Prince     74.5  2  5  8        8        8  15.5  39.07   9.00  Blkd 1st No Press Rl  
B&B Racing,  Inc, Fawn, F, 10/24/08, KIOWA MON MANNY - AMF GENTLE BREEZ 
4    Amf Sultana         8.40   6.20   4.00
5    Kt's Bulletproof           7.40   3.80
6    Ww Kay Star                       6.00
                     
QU(4-5)                 26.80
PF(4-5)                 46.00
TF(4-5-6)              569.80
TB(4-5-6)              284.90
SU(4-5-6-3)           1440.20
QD(1-4/4-5)            783.40
AT(1057)                     
HA(366461)