Charts for Thursday Afternoon

PALM BEACH

Thursday, 06/21/12 Afternoon Charts

DOG                WT    P  O  1/8    Str   Fin     Time   Odds      Comment

1st Grade: M Distance:  545 Condition: Fast
Surely Sent        59.5  6  4  3        2        1  1.5   30.42   1.10  All Gain Strch Drive  
Palm City Portia   60    1  1  1  2     1  1.5   2  1.5   30.52   2.00  Box To Wire Loss Ins  
Go Bon Downpat     65    3  3  2        3        3  5     30.78   7.00  Dbl Trbl Shwd Lt Ins  
Nb's Blast Off     53.5  5  2  4        4        4  8     30.99  15.00  Bmpd 3x Kept Pace Md  
Atascocita Jean    55.5  7  6  8        7        5  9.5   31.07  10.00  Gaining Late, Inside  
Marsella Rusty     56.5  8  8  7        6        6  10.5  31.15   7.00  Never A Threat, Ins   
Yahoo Barricade    73    2  5  5        5        7  11.5  31.21  14.00  Dbl Trbl, Passed Lte  
Motuhsickle        69    4  7  6        8        8  14.5  31.43  35.00  Drifted Back Lte Ins  
James E. Douglas, White Brindle, F, 11/17/10, D'S KLINGER - D'S LIGHTNING 
6    Surely Sent         4.20   2.60   2.40
1    Palm City Portia           2.80   2.40
3    Go Bon Downpat                    3.20
                     
QU(1-6)                 10.00
PF(6-1)                 22.20
TF(6-1-3)               62.60
TB(6-1-3)               31.30

2nd Grade: J Distance:  545 Condition: Fast
Ctw White Collar   68    1  2  1  2     1  1.5   1  4     30.60   2.20  Sealed Win Strch, Rl  
Nitro Big Blue     72    6  3  5        4        2  4     30.88   2.00  Trbls, Good Gain Ins  
Atascocita Reno    73.5  8  6  3        3        3  4.5   30.90   3.50  Blkd 1st Kept Shw Md  
Gable James        71    3  8  2        2        4  4.5   30.92  16.00  Hard Try Thruout Ins  
Faithful Bullet    77    4  7  4        5        5  8.5   31.18  12.00  Blkd Twice Cont. Ins  
Pc Dirty Diva      59    7  1  6        8        6  11    31.38  19.00  Shffld & Clipped 1st  
Cruz Azul          59    2  4  7        6        7  12    31.43   6.00  Blkd Then Tngld 1st   
Tapstar Babalou    56    5  5  8        7        8  13.5  31.55   8.00  Blkd Twice Wide 1st   
Steve Gilster Kennel, White Ticked Black, M, 12/02/10, SUPER LEE - CTW POP A WHEELY 
1    Ctw White Collar    6.40   4.00   2.60
6    Nitro Big Blue             4.20   2.60
8    Atascocita Reno                   2.80
                     
QU(1-6)                 12.20
PF(1-6)                 23.40
TF(1-6-8)               76.00
TB(1-6-8)               38.00
SU(1-6-8-3)            696.60
DD(6/1)                 15.20

3rd Grade: B Distance:  545 Condition: Fast
Scott Peck         79    5  2  1  1.5   1  1.5   1  nk    30.31  17.70  Shook Bump, Held Win  
Pws Take Astrike   68.5  8  6  2        2        2  nk    30.34   2.00  Applied Lt Heat, Ins  
Kb's Cocamo Red    64    1  4  3        3        3  3     30.53   8.00  Coll 2x, Show Go Mid  
Thunderingbossyb   63    3  1  4        4        4  4.5   30.63   4.00  Trbls 1st, Kept Pace  
Hallo Kiowa Lynn   68    2  7  7        5        5  6     30.73   4.00  Coll Twice Mild Gain  
Kane's Brett       74    7  5  6        6        6  7.5   30.83  13.00  Blkd 1st, Steady Run  
Bustout Herschel   73    4  3  5        7        7  13    31.21   4.00  Trbls 1st, Slid Back  
Night Idaho        64    6  8  8        8        8  15.5  31.38   6.00  Blkd Rush, Trbls 1st  
Ryan Racing Inc., Red, M, 06/02/09, Flying Hydrogen - Greys Simringice 
5    Scott Peck         37.40  17.60   8.60
8    Pws Take Astrike           5.80   6.20
1    Kb's Cocamo Red                   6.20
                     
QU(5-8)                 44.20
PF(5-8)                130.80
TF(5-8-1)              387.80
TB(5-8-1)              193.90

4th Grade: TC Distance:  301 Condition: Fast
Pat C Side Look    73    1  7  1  1              1  2.5   16.92   5.90  Surged Ahead Turn Md  
Mohican Sol Tuff   74    3  4  2                 2  2.5   17.10   2.00  Rushed, Chased Ins    
Astar Mr Tuxedo    72    2  3  3                 3  3.5   17.16   4.50  Solid Shw Hustle Ins  
Kb's Active Sam    66    8  5  5                 4  5.5   17.32   4.00  Up A Notch Late, Mid  
Lee Judy           62    6  8  6                 5  6     17.35  16.00  Came Up Thruout, Ins  
Waubun Cheryl      61    7  2  4                 6  7     17.41  16.00  Blkd Turn Got Passed  
Kaias Ryan         75    5  1  7                 7  10.5  17.64   4.50  Outrushed, Bmpd Turn  
Delray Kingston    74    4  6  8                 8  11.5  17.71   7.00  Hit Rl Then Ctoff Md  
Pat Collins / Neola Joe Kennel, Brindle, M, 08/13/10, PAT C LOOKAHERE - PAT C TESSI 
1    Pat C Side Look    13.80   4.60   3.00
3    Mohican Sol Tuff           3.20   2.20
2    Astar Mr Tuxedo                   3.20
                     
QU(1-3)                 19.40
PF(1-3)                 43.20
TF(1-3-2)              131.80
TB(1-3-2)               65.90
SU(1-3-2-8)            868.20

5th Grade: C Distance:  545 Condition: Fast
Itsa Spearfish     63    6  2  1  1     1  2     1  1     30.25   5.60  Took Lead Early, Ins  
Teena Marie Soul   60    5  4  4        3        2  1     30.33   4.50  Closing In Late, Mid  
Leah For Me        64    2  3  2        2        3  2     30.38   6.00  Solid Hustle Shows    
Se's Goods         57    8  1  3        5        4  5.5   30.62   3.00  Broke, Varied Run Md  
Mav's Burberry     60    1  6  7        8        5  8     30.81  10.00  Blkd Bkstrch, Lt Fly  
Ww Kay Snickers    67    7  8  5        4        6  8.5   30.86   5.00  Pressed Til Late, Md  
Kiss My Grits      57    4  5  8        6        7  9     30.87   3.00  Tngld Rush, No Press  
Js Peter Piper     72    3  7  6        7        8  13    31.17  11.00  Tngl Rsh Slid Bk Out  
Agganis Kennel Inc., Dark Brindle, F, 07/27/09, LONESOME CRY - PH SPEARFISH 
6    Itsa Spearfish     13.20   9.80   5.00
5    Teena Marie Soul           7.20   5.20
2    Leah For Me                       6.80
                     
QU(5-6)                 39.00
PF(6-5)                 89.40
BE(5/1/6(3of3)         497.80
TT(6-5-2(1sthalf)      314.70

6th Grade: A Distance:  545 Condition: Fast
Atascocita Henri   66.5  4  1  1  1.5   1  1.5   1  1.5   29.87   3.30  Coast To Coast, Ins   
Pg Really Rich     56.5  5  2  2        2        2  1.5   29.98   6.00  Clppd Rush, Solid Rl  
San Tan Pipette    63    8  6  3        3        3  4.5   30.17   1.60  Show Charger, Inside  
Nikki Teasley      59.5  2  3  4        4        4  4.5   30.20  17.00  Steady Hustle Inside  
Ooo La La La       62    6  8  6        6        5  8.5   30.45  17.00  Dbl Trbl, Cont. Ins   
Fair Symbol*       65    1  4  5        5        6  8.5   30.48   3.00  Steady Pace Til Late  
Turbo Sean         70    3  5  7        7        7  12.5  30.73   9.00  Clppd Rush, Bmpd 1st  
Ww's Wendy Pearl   53.5  7  7  8        8        8  16.5  31.02  12.00  Coll Twice, Bmpd 1st  
Suncoast Inc, Black, M, 10/14/10, RHYTHMLESS - ATASCOCITA STYLE 
4    Atascocita Henri    8.60   4.80   3.20
5    Pg Really Rich             7.40   4.00
8    San Tan Pipette                   2.60
                     
QU(4-5)                 28.20
PF(4-5)                 51.40
TF(4-5-8)              161.80
TB(4-5-8)               80.90
SU(4-5-8-2)            763.80

7th Grade: D Distance:  545 Condition: Fast
Pws Fuzzyeyecite   60.5  4  1  2        2        1  1.5   30.35   9.70  Stretch Winner, Ins   
D's Rockon         60    8  5  8        4        2  1.5   30.46   7.00  Major Fly Up, Inside  
Daves Payoff       68    1  3  1  1     1  hd    3  3     30.55   5.00  Led, Passed, Shwd Md  
What's Up Rader    58    3  6  3        3        4  3.5   30.59   5.00  Trbls, Solid Try Ins  
Sonic Trent        66    2  2  4        5        5  7     30.85   2.50  Tngld 1st, Cont. Ins  
Flying Ikura       64    6  7  6        6        6  9     30.97  12.00  Steady Movement, Ins  
Carolina Sing      61    5  8  7        8        7  10.5  31.09   2.00  Coll Rush, No Press   
Amorosos Spinnin   77    7  4  5        7        8  11.5  31.15  10.00  Blkd Bkstrch, Faded   
Agganis Kennel Inc., Brindle, F, 06/27/08, FUZZYS CANNON - IN YOUR EYE 
4    Pws Fuzzyeyecite   21.40   8.60   4.80
8    D's Rockon                 7.60   4.80
1    Daves Payoff                      4.80
                     
QU(4-8)                 57.80
PF(4-8)                104.20
TF(4-8-1)             1271.20
TB(4-8-1)              635.60
TT(carryover)         4954.13

8th Grade: C Distance:  545 Condition: Fast
Flying Ames        60    3  2  1  .5    1  4     1  9     29.96   7.20  Extended Easily, Ins  
Mv's Kalahari      78    7  3  2        2        2  9     30.59   3.00  Let Leader Get Away   
Jackie Gleason     74    2  6  8        8        3  16    31.09   5.00  Blkd 1st Dstnt Drive  
Kiowa Mon Gim      71    8  7  6        5        4  16.5  31.13  12.00  Came Up Thruout, Rl   
RCK Roman Ruler    71.5  1  4  3        4        5  17    31.14   4.50  Blkd 1st, Tngld Far   
Double Feature     57    5  1  4        6        6  18.5  31.27   1.80  Blkd Bkstr, Tngl Far  
Dashing Donna      60    6  8  7        7        7  19    31.29  11.00  No Threat, Tngld Far  
Ww's Thor          79    4  5  5        3        8  20.5  31.38  18.00  Gained Til Trbls Far  
Steve Gilster Kennel, Light Brindle, F, 04/02/10, BD'S GRAYSON - FLYING BEEM 
3    Flying Ames        16.40   6.80   3.60
7    Mv's Kalahari              4.60   3.40
2    Jackie Gleason                    3.00
                     
QU(3-7)                 32.60
PF(3-7)                 57.80
TF(3-7-2)              231.80
TB(3-7-2)              115.90
SU(3-7-2-8)           2034.00

9th Grade: J Distance:  545 Condition: Fast
Cajun Bakin        80    1  4  1  .5    1  nk    1  ns    30.57   5.60  Held Under Pressure   
Nina's Gretum      58.5  4  3  4        2        2  ns    30.58   9.00  Bmpd Brk, Lte Threat  
Lucky Dollar       77    2  1  3        3        3  .5    30.61   6.00  Not Too Far Off, Ins  
Bi's Mirage        61    6  8  6        4        4  1.5   30.69   1.40  Much Trbls, Came Up   
Atascocita Alice   63    3  6  8        8        5  5.5   30.95   4.00  Tngl Bkstrch, Lt Fly  
Memories Made      64    5  5  5        5        6  6     30.99   6.00  Trbls Thruout, Cont.  
Ww's Empower       69    7  7  7        7        7  9     31.19  11.00  Much Trbls No Chance  
Rum Mcgoo          65.5  8  2  2        6        8  10.5  31.32  20.00  Tngl 1st, Blkd Bkstr  
Tru Palm Kennel,  LLC., Fawn White, M, 02/07/10, TEAM RECORD* - MAKIN BAKIN 
1    Cajun Bakin        13.20   6.60   3.80
4    Nina's Gretum              8.00   4.60
2    Lucky Dollar                      4.60
                     
QU(1-4)                 46.60
PF(1-4)                 91.40
TF(1-4-2)              520.80
TB(1-4-2)              260.40
BE(4/3/1(3of3)         787.70

10th Grade: D Distance:  545 Condition: Fast
Algoa Xena         72    8  1  1  3.5   1  3     1  .5    30.27   3.50  Held Box To Wire Mid  
Bob Beckel         67.5  1  4  4        2        2  .5    30.31    .20  Mch Trbls Closing In  
Pj's Touch Gold    56.5  3  2  3        3        3  4     30.54  13.00  Shw Go Dspt Trbls Rl  
Boc's Frisky       71    7  8  7        4        4  6     30.70  16.00  Came Up Thruout, Rl   
Night Thriller     68    2  5  8        6        5  11    31.05  22.00  Dbl Trbl Lt Press Md  
Kl Rain Dance      66.5  6  3  2        5        6  11.5  31.06  21.00  Tngld 1st, Up Til Lt  
Boc's Roadwork     70    5  6  5        7        7  12    31.10  11.00  Much Trbls Slid Back  
Cinnabar           70.5  4  7  6        8        8  15.5  31.35  40.00  Bmpd Brk, Tngld 1st   
Tru Palm Kennel,  LLC., Red, F, 11/05/08, FLYING HYDROGEN - ALGOA CHOO CHOO 
8    Algoa Xena          9.00   3.00   2.10
1    Bob Beckel                 2.40   2.10
3    Pj's Touch Gold                   2.10
                     
QU(1-8)                  7.60
PF(8-1)                 37.00
TF(8-1-3)              245.40
TB(8-1-3)              122.70
SU(8-1-3-7)           1134.00

11th Grade: C Distance:  545 Condition: Fast
Irishbellydancer   57    7  5  2        2        1  1.5   30.06   2.90  Tngl Rush, Raced Win  
Forest Flower      59.5  1  2  1  1.5   1  3     2  1.5   30.17   5.00  Led, Passed For Wire  
Tempo Rackamo      72    3  1  3        4        3  4.5   30.37   3.50  Tngl 1st, Shwd Again  
Pat C Measure      63    2  8  5        3        4  5.5   30.45  12.00  Varied Charger, Ins   
Kb's Jilmer        62    8  3  4        5        5  5.5   30.46   2.50  Had Trbls, Cont. Ins  
Mohican Soltietz   60    6  7  8        7        6  7     30.56  12.00  Tngld Rush Mild Gain  
Jawa Debbie        63    4  4  6        8        7  9     30.70  13.00  Bmpd Rsh Blkd Bk 1st  
Atascocita Mia     66    5  6  7        6        8  9.5   30.71   7.00  Trbls Rush No Threat  
Brindle Kennel, Black, F, 06/24/09, FLYING PENSKE - FLYING BEMIS 
7    Irishbellydancer    7.80   4.80   3.20
1    Forest Flower              6.80   4.60
3    Tempo Rackamo                     3.40
                     
QU(1-7)                 36.60
PF(7-1)                 80.00
TS(7-1-3(1sthalf)       55.50

12th Grade: A Distance:  545 Condition: Fast
Just Terrific      61    3  2  1  .5    1  1     1  1     29.87   6.10  Held Slim Margin Ins  
Daydreamin Kerry   64.5  5  5  2        2        2  1     29.95   2.50  On Leaders Path, Ins  
Flying Mccoy       69    4  1  3        3        3  2.5   30.05   9.00  Broke, Shw Hustle Md  
Atascocita Gilma   59    8  4  8        5        4  4     30.14   1.40  Blkd 1st Lt Drive Md  
Deco Call Lee      62    6  7  4        4        5  6     30.30  40.00  Steady Pace Til Late  
Lee Lawson         69.5  2  8  7        6        6  7.5   30.41   9.00  Mild Gain Around Ins  
Centex Eva         57    1  3  5        8        7  10.5  30.62   8.00  Blkd 1st Ctoff Strch  
Bob's Durango      75.5  7  6  6        7        8  11    30.63   9.00  Drifted Back Lte Ins  
Rader Racing,  Ltd., Brindle, F, 01/24/10, Switzler Jammin - Kb's Autumn Dove 
3    Just Terrific      14.20   4.40   3.00
5    Daydreamin Kerry           3.60   2.40
4    Flying Mccoy                      3.40
                     
QU(3-5)                 20.60
PF(3-5)                 51.40
TF(3-5-4)              408.00
TB(3-5-4)              204.00
SU(3-5-4-8)           1594.00
P4(1/8/7/3(4of4)      3295.50

13th Grade: D Distance:  545 Condition: Fast
Jawa Libra         76.5  1  2  1  3     1  5     1  8     30.11   2.10  Pull Away Winner, Rl  
Gable Cocobean     62    8  3  3        2        2  8     30.66   2.50  Raced Up To Plc, Ins  
Atascocita Eli     77    5  5  8        6        3  10.5  30.85   7.00  Tngl Rush, Lt Fly Md  
Kells Outlaw       71.5  6  6  4        3        4  11.5  30.93  10.00  Coll 1st, Varied Run  
Fuzzys Callaway    61.5  2  1  2        4        5  12.5  30.97   4.50  Up Well Til Late Ins  
Iruska Frenchie    57    3  8  6        5        6  13.5  31.05   8.00  Tngld 1st, Blkd Far   
Kelsos Airbourne   65    7  4  5        7        7  13.5  31.07  12.00  Much Trbls Slid Back  
Astarblazinglory   75    4  7  7        8        8  15    31.16   8.00  Had Trbls Thruout Md  
Royal Racing Team, Fawn, M, 08/07/09, RHYTHMLESS - JAWA RONNIE 
1    Jawa Libra          6.20   3.40   2.80
8    Gable Cocobean             4.20   3.60
5    Atascocita Eli                    3.60
                     
QU(1-8)                 10.40
PF(1-8)                 22.00
TF(1-8-5)              143.80
TB(1-8-5)               71.90
TS(carryover)         9010.52

14th Grade: B Distance:  545 Condition: Fast
Philly Soul        66    3  1  1  2     1  2.5   1  3.5   30.15   3.30  Box To Wire Win Outs  
Rc Roman           71.5  8  8  5        4        2  3.5   30.38   4.50  Tngl 1st, Long Drive  
Pacman             66    7  2  2        2        3  4     30.42   2.50  Solid Hustle Shows    
Magicians Moll     69.5  1  5  3        3        4  5.5   30.52   8.00  Coll 1st, Up Til Lte  
Ww Kay Rain        66    2  4  4        5        5  6.5   30.62   4.00  Bmpd 1st, Steady Run  
Atascocita Fabia   65    4  3  8        7        6  9.5   30.83  10.00  Trbls, Minor Gain Md  
Carolina Zone      77    6  7  6        6        7  10    30.86   9.00  Trbls 1st, No Chance  
Oshkosh P Diddy    79.5  5  6  7        8        8  13.5  31.10  12.00  Coll 1st No Press Rl  
Brindle Kennel, White Brindle, F, 06/12/08, FLYING STANLEY - DESIGNATED CLASS 
3    Philly Soul         8.60   5.00   3.00
8    Rc Roman                   4.80   3.40
7    Pacman                            3.40
                     
QU(3-8)                 31.20
PF(3-8)                 56.20
TF(3-8-7)              200.00
TB(3-8-7)              100.00
SU(3-8-7-1)           1383.20
BE(3/1/3(3of3)         229.50

15th Grade: TD Distance:  660 Condition: Fast
Auckland           58    7  1  1  2     1  4     1  7     38.15   2.10  Box To Wire Busy Mid  
Js Fast Action     69    8  2  2        2        2  7     38.65  14.00  Let Leader Get Away   
Pj's Touchsilver   62    2  7  3        3        3  11.5  38.95  23.00  Distant Showing, Ins  
Kup's Jester       74    1  4  4        4        4  15.5  39.23   4.00  Dbl Trbl, Even Go Md  
San Tan Noggin     67    6  5  5        5        5  19    39.49  10.00  Bmpd 2x, Steady Run   
Atascocita Zott    73.5  3  6  7        6        6  19.5  39.51   4.50  Tngld 1st, No Chance  
Wwk Sun Day        62    4  3  8        8        7  21    39.61   9.00  Trbls 1st, No Chance  
Sage Advice        67.5  5  8  6        7        8  22.5  39.72   2.50  Blkd Brk, Jmmd 1st    
James E. Douglas, Brindle, F, 01/27/10, KIOWA MON MANNY - GOLDIE DONNA 
7    Auckland            6.20   4.00   3.00
8    Js Fast Action            15.80   4.40
2    Pj's Touchsilver                 10.60
                     
QU(7-8)                 31.20
PF(7-8)                 56.00
TF(7-8-2)              439.80
TB(7-8-2)              219.90
SU(7-8-2-1)           2190.20
DD(3/7)                 42.60
QD(3-8/7-8)            848.00
AT(1043)                     
HA(474523)